• Misdirected Packets

    Couple of months ago, I wrote about JoPPP - Junk over PPP. That is seeing a lot of packets on my external interace that shouldn’t be there. This interface is connected to my Lanka Bell Wimax antenna. They did fix the issue shortly after I reported it the last time but unfortunately it resurfaced.

    21:33:57.731791 PPPoE  [ses 0x8a8a] IP 87.248.210.232.http > 119.235.2.119.4695: . 2542431182:2542432594(1412) ack 2817144501 win 65535
    21:33:57.916251 PPPoE  [ses 0x8a77] IP 82.169.35.201.29959 > 119.235.2.83.32310: P 221013991:221015403(1412) ack 2724354152 win 64894
    21:33:58.100909 PPPoE  [ses 0x8a77] IP 92.122.212.57.http > 119.235.2.83.loaprobe: P 2558623316:2558624649(1333) ack 2740235500 win 19488
    21:33:58.276093 PPPoE  [ses 0x8a77] IP 213.7.5.159.56052 > 119.235.2.83.32310: . ack 4151420876 win 65535
    21:33:58.282167 PPPoE  [ses 0x8a77] IP 98.209.62.92.17165 > 119.235.2.83.lontalk-urgnt: . 1097020902:1097022314(1412) ack 802193778 win 63658
    21:33:58.415735 00:10:e7:0a:18:29 (oui Unknown) > 01:10:e7:00:00:01 (oui Unknown) SNAP Unnumbered, ui, Flags [Command], length 86
    21:33:58.466673 PPPoE  [ses 0x8a77] IP 98.209.62.92.17165 > 119.235.2.83.lontalk-urgnt: P 2824:3400(576) ack 1 win 63658
    21:33:58.546086 PPPoE  [ses 0x8aa9] LCP, Conf-Request (0x01), id 2, length 21
    21:33:58.556676 PPPoE  [ses 0x8a77] IP 200.155.31.92.49257 > 119.235.2.83.32310: . ack 4059261543 win 64447
    21:33:58.561132 PPPoE  [ses 0x8a77] IP 84.203.38.149.4931 > 119.235.2.83.32310: S 2988495297:2988495297(0) win 65535
    21:33:58.571602 PPPoE  [ses 0x8a77] IP 201.79.136.35.62173 > 119.235.2.83.32310: . ack 2833940829 win 64274
    21:33:58.582118 PPPoE  [ses 0x8a77] IP 41.221.26.130.27137 > 119.235.2.83.32310: . 2535666587:2535667999(1412) ack 991154864 win 64679
    21:33:58.766773 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.ncpm-hip: . 2778397337:2778398749(1412) ack 1127459932 win 8328
    21:33:58.946672 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 1232917234:1232917770(536) ack 1127620383 win 16477
    21:33:59.021679 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 536:1072(536) ack 1 win 16477
    21:33:59.096674 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: P 1072:1608(536) ack 1 win 16477
    21:33:59.171671 PPPoE  [ses 0x8a77] IP 24.148.25.77.65531 > 119.235.2.83.essbase: . 507053650:507054186(536) ack 735034198 win 65412
    21:33:59.246768 PPPoE  [ses 0x8a77] IP 82.169.35.201.29959 > 119.235.2.83.32310: . 1412:2824(1412) ack 1 win 64894
    21:33:59.431245 PPPoE  [ses 0x8a77] IP 219.75.94.174.63440 > 119.235.2.83.32310: . 3059536897:3059538309(1412) ack 967607615 win 61
    21:33:59.616017 PPPoE  [ses 0x8a77] IP 116.233.37.93.22553 > 119.235.2.83.32310: UDP, length 98
    21:33:59.636617 PPPoE  [ses 0x8a84] IP 69.63.176.165.http > 119.235.2.109.49751: S 3068769495:3068769495(0) ack 3708183813 win 5840
    21:33:59.641255 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.proshare-mc-1: . 2758468072:2758469484(1412) ack 2961146457 win 19488
    21:33:59.825921 PPPoE  [ses 0x8a84] IP 74.125.19.18.http > 119.235.2.109.49727: P 1104106899:1104106927(28) ack 3461823994 win 134
    21:33:59.836104 PPPoE  [ses 0x8a77] IP 78.101.98.106.14546 > 119.235.2.83.32310: UDP, length 58
    21:33:59.851175 PPPoE  [ses 0x8a77] IP 198.53.32.87.57496 > 119.235.2.83.32310: P 1196513731:1196514362(631) ack 3402167251 win 65535
    21:33:59.942654 PPPoE  [ses 0x8a77] IP 76.71.17.16.48916 > 119.235.2.83.nimrod-agent: P 3367724661:3367726073(1412) ack 3642044943 win 16691
    21:34:00.126108 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.ncpm-hip: . 1412:2824(1412) ack 1 win 8328
    21:34:00.311820 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.lanyon-lantern: . 2775014484:2775015896(1412) ack 2616391176 win 11104
    21:34:00.491680 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 2680:3216(536) ack 1 win 16477
    21:34:00.566688 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 3216:3752(536) ack 1 win 16477
    21:34:00.641689 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 3752:4288(536) ack 1 win 16477
    21:34:00.716782 PPPoE  [ses 0x8a77] IP 82.169.35.201.29959 > 119.235.2.83.32310: P 4236:5648(1412) ack 1 win 64894
    21:34:00.810821 PPPoE PADR [Service-Name] [Host-Uniq 0x0B490000] [AC-Cookie 0xA23DC02969A7863FA946156153459589]
    21:34:00.901109 PPPoE  [ses 0x8a77] IP 117.192.227.107.autocuelog > 119.235.2.83.59451: S 2434586008:2434586008(0) win 16384
    21:34:00.911643 PPPoE  [ses 0x8a84] IP 69.63.176.165.http > 119.235.2.109.49751: . ack 1413 win 5648
    21:34:00.921012 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.proshare-mc-1: . 2824:4236(1412) ack 1 win 19488
    21:34:01.100747 PPPoE  [ses 0x8a84] IP 69.63.176.165.http > 119.235.2.109.49751: . ack 1636 win 8472
    21:34:01.111212 PPPoE  [ses 0x8a77] IP 98.209.62.92.17165 > 119.235.2.83.lontalk-urgnt: P 3400:3587(187) ack 1 win 63658
    21:34:01.141133 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.ncpm-hip: P 4236:4462(226) ack 1 win 8328
    21:34:01.176121 PPPoE  [ses 0x8a77] IP 76.71.17.16.48916 > 119.235.2.83.nimrod-agent: P 6786:8198(1412) ack 1 win 16691
    21:34:01.361777 PPPoE  [ses 0x8a77] IP 76.71.17.16.48916 > 119.235.2.83.nimrod-agent: . 8198:9610(1412) ack 1 win 16691
    21:34:01.546115 PPPoE  [ses 0x8a77] IP 82.17.60.174.7630 > 119.235.2.83.netview-aix-7: . ack 706926028 win 65144
    21:34:01.556529 PPPoE  [ses 0x8a77] IP 198.53.32.87.57496 > 119.235.2.83.32310: P 631:804(173) ack 1 win 65535
    21:34:01.585795 PPPoE  [ses 0x8a77] IP 76.11.65.204.ndnp > 119.235.2.83.32310: . ack 2716961172 win 65063
    21:34:01.591310 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.lanyon-lantern: P 1412:2655(1243) ack 1 win 11104
    21:34:01.756119 PPPoE  [ses 0x8a77] IP 90.218.41.119.59775 > 119.235.2.83.32310: . ack 1401122057 win 66
    21:34:01.766634 PPPoE PADS [ses 0x8aa9] [Service-Name] [Host-Uniq 0x0B490000] [AC-Cookie 0xA23DC02969A7863FA946156153459589]
    21:34:01.771076 PPPoE  [ses 0x8aa9] LCP, Conf-Request (0x01), id 1, length 16
    21:34:01.771083 PPPoE  [ses 0x8aa9] LCP, Conf-Request (0x01), id 1, length 16
    21:34:01.771502 PPPoE  [ses 0x8a84] IP 24.185.148.62.31761 > 119.235.2.109.49288: P 2701998045:2701998057(12) ack 1062460654 win 64995
    21:34:01.781783 PPPoE  [ses 0x8a77] IP 82.169.35.201.29959 > 119.235.2.83.32310: P 5648:7060(1412) ack 1 win 64894
    21:34:01.966129 PPPoE  [ses 0x8a84] LCP, Echo-Request (0x09), id 237, length 14
    21:34:01.976745 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.proshare-mc-1: P 4236:5165(929) ack 1 win 19488
    21:34:01.987954 PPPoE  [ses 0x8aa9] LCP, Conf-Request (0x01), id 1, length 16
    21:34:02.096707 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 4288:4824(536) ack 1 win 16477
    21:34:02.171640 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.n2nremote: S 2786122069:2786122069(0) ack 740492063 win 5840
    21:34:02.181005 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 4824:5360(536) ack 1 win 16477
    21:34:02.255796 PPPoE  [ses 0x8a77] IP 77.249.121.199.33196 > 119.235.2.83.32310: S 2815331749:2815331749(0) win 8192
    21:34:02.266176 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 1608:2144(536) ack 1 win 16477
    21:34:02.341181 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 2144:2680(536) ack 1 win 16477
    21:34:02.416133 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.n2nremote: S 2786122069:2786122069(0) ack 740492063 win 5840
    21:34:02.426528 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.netview-aix-12: . ack 1428553907 win 11104
    21:34:02.431139 PPPoE  [ses 0x8a77] IP 86.157.22.53.55754 > 119.235.2.83.32310: P 1500151483:1500151569(86) ack 857158958 win 65535
    21:34:02.450982 PPPoE  [ses 0x8aa9] LCP, Conf-Ack (0x02), id 1, length 16
    21:34:02.461161 PPPoE  [ses 0x8aa9] LCP, Conf-Ack (0x02), id 1, length 16
    21:34:02.465630 PPPoE  [ses 0x8a8a] LCP, Echo-Request (0x09), id 202, length 14
    21:34:02.476125 PPPoE  [ses 0x8a77] IP 84.203.38.149.4931 > 119.235.2.83.32310: . ack 3988874050 win 65535
    21:34:02.480956 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.lanyon-lantern: . ack 1390 win 13890
    21:34:02.491126 PPPoE  [ses 0x8a77] IP 84.203.38.149.4931 > 119.235.2.83.32310: P 4294967228:0(68) ack 1 win 65535
    21:34:02.506121 PPPoE  [ses 0x8aa9] LCP, Conf-Request (0x01), id 4, length 21
    21:34:02.506212 PPPoE  [ses 0x8aa9] LCP, Conf-Ack (0x02), id 4, length 21
    21:34:02.506217 PPPoE  [ses 0x8aa9] LCP, Echo-Request (0x09), id 0, length 10
    21:34:02.511465 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.lanyon-lantern: P 4067:4592(525) ack 1390 win 13890
    21:34:02.587156 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.lanyon-lantern: . 2655:4067(1412) ack 1390 win 13890
    21:34:02.770894 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 1608:2144(536) ack 1 win 16477
    21:34:02.846651 PPPoE  [ses 0x8aa9] LCP, Conf-Ack (0x02), id 1, length 16
    21:34:02.851210 PPPoE  [ses 0x8a77] IP 82.169.35.201.29959 > 119.235.2.83.32310: P 2824:3615(791) ack 1 win 64894
    21:34:02.961035 PPPoE  [ses 0x8a84] IP 24.185.148.62.31761 > 119.235.2.109.49288: . ack 5 win 64991
    21:34:02.965834 PPPoE  [ses 0x8a77] IP 198.53.32.87.57496 > 119.235.2.83.32310: P 804:844(40) ack 1 win 65535
    21:34:02.980785 PPPoE  [ses 0x8a84] IP 92.122.212.57.http > 119.235.2.109.49694: F 2417462512:2417462512(0) ack 1898854729 win 4485
    21:34:02.991077 PPPoE  [ses 0x8a77] IP 24.148.25.77.65531 > 119.235.2.83.essbase: . 536:1072(536) ack 1 win 65412
    21:34:03.065642 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.n2nremote: . ack 1393 win 8352
    21:34:03.071744 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.n2nremote: . 1:1413(1412) ack 1393 win 8352
    21:34:03.256285 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.n2nremote: . 1413:2825(1412) ack 1393 win 8352
    21:34:03.416360 00:10:e7:0a:18:29 (oui Unknown) > 01:10:e7:00:00:01 (oui Unknown) SNAP Unnumbered, ui, Flags [Command], length 86
    21:34:03.441006 PPPoE  [ses 0x8a77] IP 216.162.79.90.worldfusion2 > 119.235.2.83.32310: . ack 2071803815 win 64620
    21:34:03.451127 PPPoE  [ses 0x8a77] IP 77.249.121.199.33196 > 119.235.2.83.32310: . ack 2058893533 win 4236
    21:34:03.455761 PPPoE  [ses 0x8a77] IP 77.249.121.199.33196 > 119.235.2.83.32310: P 0:68(68) ack 1 win 4236
    21:34:03.470991 PPPoE  [ses 0x8aa9] LCP, Echo-Reply (0x0a), id 0, length 10
    21:34:03.481131 PPPoE  [ses 0x8aa9] CHAP, Challenge (0x01), id 1, Value 863fad8ca6201eefc3c63e92acb6fd82, Name SLIC-ISG-001
    21:34:03.481277 PPPoE  [ses 0x8aa9] CHAP, Response (0x02), id 1, Value bcdfeea305e135f18fe5e7cbebeb5646, Name NAWAKRAMABAT
    21:34:03.499233 PPPoE  [ses 0x8a77] IP 69.156.210.118.63960 > 119.235.2.83.32310: UDP, length 67
    21:34:03.499641 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 5896:6432(536) ack 1 win 16477
    21:34:03.499643 PPPoE  [ses 0x8a77] IP 201.21.142.122.63303 > 119.235.2.83.32310: . 6432:6968(536) ack 1 win 16477
    21:34:03.499643 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.lanyon-lantern: . ack 2779 win 16668
    21:34:03.499645 PPPoE  [ses 0x8a77] IP 84.203.38.149.4931 > 119.235.2.83.32310: P 0:171(171) ack 113 win 65423
    21:34:03.499647 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.lanyon-lantern: . 6004:7416(1412) ack 2779 win 16668
    21:34:03.500050 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.lanyon-lantern: . 4592:6004(1412) ack 2779 win 16668
    21:34:03.500050 PPPoE  [ses 0x8a77] IP 90.46.28.110.51696 > 119.235.2.83.32310: UDP, length 103
    21:34:04.150964 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.ncpm-hip: . 2824:4236(1412) ack 1 win 8328
    21:34:04.261242 PPPoE  [ses 0x8a8a] IP 87.248.210.232.http > 119.235.2.119.4695: FP 1412:2072(660) ack 1 win 65535
    21:34:04.351152 PPPoE  [ses 0x8a84] IP 74.125.19.18.http > 119.235.2.109.49745: . ack 3213673689 win 178
    21:34:04.360869 PPPoE  [ses 0x8a77] IP 78.101.98.106.14546 > 119.235.2.83.microcom-sbp: . ack 3638341512 win 64925
    21:34:04.366173 PPPoE  [ses 0x8a77] IP 92.122.212.67.http > 119.235.2.83.n2nremote: P 2825:3135(310) ack 1393 win 8352
    21:34:04.415924 PPPoE  [ses 0x893d] LCP, Echo-Request (0x09), id 134, length 14
    21:34:04.420856 PPPoE  [ses 0x8a77] IP 24.148.25.77.65531 > 119.235.2.83.essbase: P 1072:1460(388) ack 1 win 65412

    These packets are not being sent over the PPP link, they are showing up on the underlying Ethernet link which is what makes it all the more puzzling. You see it regardless of whether the PPP connection has been established or not.

    I have reason to believe that this is the cause of the network slowdown that I mentioned the other day. But the slow down has mysteriously disappeared even though the junk packets are still there. Note that in the TCP dump outputs listed above and below, my IP address does not figure. The following dump show packets being sent to 119.235.2.239 while my IP address is ‘119.235.2.234′

    8756:60168(1412) ack 1 win 65376
    18:12:42.474961 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 60168:61580(1412) ack 1 win 65376
    18:12:42.660838 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 61580:62992(1412) ack 1 win 65376
    18:12:42.840018 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 62992:64404(1412) ack 1 win 65376
    18:12:43.025316 PPPoE  [ses 0xac34] IP 199.93.63.123.http > 119.235.2.239.csd-monitor: F 6551:6551(0) ack 291 win 6432
    18:12:43.035041 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 54552:55964(1412) ack 1 win 65256
    18:12:43.220496 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 55964:57376(1412) ack 1 win 65256
    18:12:43.404966 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 57376:58788(1412) ack 1 win 65256
    18:12:43.584970 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 64512:65924(1412) ack 1 win 65376
    18:12:43.769969 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 66560:67584(1024) ack 1 win 65376
    18:12:43.910472 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 67584:68996(1412) ack 1 win 65376
    18:12:44.090448 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 69632:70656(1024) ack 1 win 65376
    18:12:44.230111 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 58788:60200(1412) ack 1 win 65256
    18:12:44.410085 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 60200:61612(1412) ack 1 win 65256
    18:12:44.416997 00:10:e7:0a:18:29 (oui Unknown) > 01:10:e7:00:00:01 (oui Unknown) SNAP Unnumbered, ui, Flags [Command], length 86
    18:12:44.594958 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 70656:71680(1024) ack 1 win 65376
    18:12:44.730038 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 61612:63024(1412) ack 1 win 65256
    18:12:44.915490 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 63024:64436(1412) ack 1 win 65256
    18:12:45.099893 PPPoE  [ses 0xac38] IP wsp05975682wss.cr.net.cable.rogers.com.ice-location > 119.235.2.254.59313: R 3920679008:3920679008(0) win 0
    18:12:45.110329 PPPoE  [ses 0xac34] IP siouxfallsDHCP-168.216-16-104.iw.net.50109 > 119.235.2.239.41132: UDP, length 34
    18:12:45.120095 PPPoE  [ses 0xac34] LCP, Echo-Request (0x09), id 124, length 14
    18:12:45.125525 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 64436:65848(1412) ack 1 win 65256
    18:12:45.310041 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 65848:66560(712) ack 1 win 65256
    18:12:45.410454 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 66560:67584(1024) ack 1 win 65256
    18:12:45.545330 PPPoE  [ses 0xac38] IP 84.247.189.143.58071 > 119.235.2.254.15922: S 2227556598:2227556598(0) win 8192 <mss 1412,nop,nop,sackOK>
    18:12:45.555008 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 67584:68996(1412) ack 1 win 65256
    18:12:45.734963 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 68996:69632(636) ack 1 win 65256
    18:12:45.824965 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 69632:70656(1024) ack 1 win 65256
    18:12:45.959976 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 70656:71680(1024) ack 1 win 65256
    18:12:46.094836 PPPoE  [ses 0xac34] IP host188.190-224-248.telecom.net.ar.17161 > 119.235.2.239.41132: UDP, length 28
    18:12:46.104974 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 71680:73092(1412) ack 1 win 65256
    18:12:46.289836 PPPoE  [ses 0xac38] LCP, Echo-Request (0x09), id 82, length 14
    18:12:46.300081 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 73092:73728(636) ack 1 win 65256
    18:12:46.385498 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 73728:75140(1412) ack 1 win 65256
    18:12:46.569930 PPPoE  [ses 0xac34] IP c-24-147-82-86.hsd1.ma.comcast.net.51332 > 119.235.2.239.41132: F 3917421035:3917421035(0) ack 1434769593 win 16553
    18:12:46.575292 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 75140:75776(636) ack 1 win 65256
    18:12:46.665007 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 64404:65816(1412) ack 1 win 65376
    18:12:46.850341 PPPoE  [ses 0xac34] IP alf94-2-82-66-123-150.fbx.proxad.net.50579 > 119.235.2.239.41132: UDP, length 34
    18:12:46.860256 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 75776:76800(1024) ack 1 win 65256
    18:12:46.995016 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 76800:78212(1412) ack 1 win 65256
    18:12:47.180417 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 78212:78848(636) ack 1 win 65256
    18:12:47.264963 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 78848:79872(1024) ack 1 win 65256
    18:12:47.399958 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 79872:80896(1024) ack 1 win 65256
    18:12:47.540516 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 80896:82308(1412) ack 1 win 65256
    18:12:47.724895 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 82308:82944(636) ack 1 win 65256
    18:12:47.810518 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 65924:67336(1412) ack 1 win 65376
    18:12:47.994992 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 67336:68748(1412) ack 1 win 65376
    ^X18:12:48.179905 PPPoE  [ses 0xac34] IP 218.30.23.100.44022 > 119.235.2.239.domain: 36610 NS? . (19)
    18:12:48.185453 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 82944:83968(1024) ack 1 win 65256
    18:12:48.324832 PPPoE  [ses 0xac34] IP 218.30.23.100 > 119.235.2.239: ICMP echo request, id 11664, seq 0, length 44
    18:12:48.335469 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 83968:84992(1024) ack 1 win 65256
    18:12:48.470522 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 84992:86404(1412) ack 1 win 65256
    18:12:48.654910 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 86404:87040(636) ack 1 win 65256
    18:12:48.740467 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 87040:88064(1024) ack 1 win 65256
    18:12:48.875558 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 88064:89476(1412) ack 1 win 65256
    18:12:49.059990 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 89476:90112(636) ack 1 win 65256
    18:12:49.150099 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 73728:75140(1412) ack 1 win 65376
    18:12:49.334866 PPPoE  [ses 0xac34] IP 218.30.23.100.44022 > 119.235.2.239.domain: 36611 NS? . (19)
    18:12:49.340352 PPPoE  [ses 0xac34] IP host65-97-dynamic.43-79-r.retail.telecomitalia.it.imoguia-port > 119.235.2.239.41132: UDP, length 34
    18:12:49.349996 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 90112:91136(1024) ack 1 win 65256
    18:12:49.418036 00:10:e7:0a:18:29 (oui Unknown) > 01:10:e7:00:00:01 (oui Unknown) SNAP Unnumbered, ui, Flags [Command], length 86
    18:12:49.490363 PPPoE  [ses 0xac34] IP 218.30.23.100 > 119.235.2.239: ICMP echo request, id 11664, seq 256, length 44
    18:12:49.499941 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 91136:92160(1024) ack 1 win 65256
    18:12:49.635878 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 92160:93572(1412) ack 1 win 65256
    18:12:49.820436 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 93572:94208(636) ack 1 win 65256
    18:12:49.904993 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 94208:95620(1412) ack 1 win 65256
    18:12:50.090368 PPPoE  [ses 0xac34] IP 218.30.23.100.44022 > 119.235.2.239.domain: 36612 NS? . (19)
    18:12:50.099828 PPPoE  [ses 0xac34] IP alf94-2-82-66-123-150.fbx.proxad.net.50579 > 119.235.2.239.41132: UDP, length 97
    18:12:50.120438 PPPoE  [ses 0xac34] IP 65.47.197-77.rev.gaoland.net.attachmate-g32 > 119.235.2.239.41132: P 95620:96256(636) ack 1 win 65256
    18:12:50.204901 PPPoE  [ses 0xac34] IP ip-56.net-82-216-132.issy3.rev.numericable.fr.gsigatekeeper > 119.235.2.239.41132: P 68996:69632(636) ack 1 win 65376
