<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mean time between failures.</title>
	<atom:link href="http://www.raditha.com/blog/archives/002334.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raditha.com/blog/archives/2334.html</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 01:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Site With The Lamp &#187; ADSL -&#62; WiMax -&#62; WiMax -&#62; ADSL</title>
		<link>http://www.raditha.com/blog/archives/2334.html#comment-886</link>
		<dc:creator>Site With The Lamp &#187; ADSL -&#62; WiMax -&#62; WiMax -&#62; ADSL</dc:creator>
		<pubDate>Thu, 02 Apr 2009 05:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.raditha.com/blog/?p=2334#comment-886</guid>
		<description>[...] and fixed most issues quickly. Nevertheless there was a time when their service would suffer at least one disruption per week. At that point I realized that I needed a backup. But I was weary after having tried all the [...]</description>
		<content:encoded><![CDATA[<p>[...] and fixed most issues quickly. Nevertheless there was a time when their service would suffer at least one disruption per week. At that point I realized that I needed a backup. But I was weary after having tried all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site With The Lamp &#187; Broadband speeds in different parts of the world.</title>
		<link>http://www.raditha.com/blog/archives/2334.html#comment-255</link>
		<dc:creator>Site With The Lamp &#187; Broadband speeds in different parts of the world.</dc:creator>
		<pubDate>Mon, 15 Dec 2008 07:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.raditha.com/blog/?p=2334#comment-255</guid>
		<description>[...] have to suffer through the same problems with their ISPs as well. According to some of the comments posted on previous blog posts apparently they do. really do get the speeds advertised by their ISP. [...]</description>
		<content:encoded><![CDATA[<p>[...] have to suffer through the same problems with their ISPs as well. According to some of the comments posted on previous blog posts apparently they do. really do get the speeds advertised by their ISP. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.raditha.com/blog/archives/2334.html#comment-230</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.raditha.com/blog/?p=2334#comment-230</guid>
		<description>This happens with my broadband several times per day.

My connection goes from getting around 1mbs download streem to around 5kbps top which is back to the dial up days. 

I tend to get these times of not been able to get on some websites several times per week. I can get say google.com but msn.com will refuse to load. some days its most .co.uk websites. I have even experienced when all websites bar the isp website work.

BB Companies are crazy sometimes, god knows what goes on.

Nice report though, nice to know these issues happen to others</description>
		<content:encoded><![CDATA[<p>This happens with my broadband several times per day.</p>
<p>My connection goes from getting around 1mbs download streem to around 5kbps top which is back to the dial up days. </p>
<p>I tend to get these times of not been able to get on some websites several times per week. I can get say google.com but msn.com will refuse to load. some days its most .co.uk websites. I have even experienced when all websites bar the isp website work.</p>
<p>BB Companies are crazy sometimes, god knows what goes on.</p>
<p>Nice report though, nice to know these issues happen to others</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.raditha.com/blog/archives/2334.html#comment-219</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 07 Dec 2008 02:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.raditha.com/blog/?p=2334#comment-219</guid>
		<description>Some parts of the web continue to be inaccessible. Facebook and Elance are a couple of examples. The fact that facebook is inaccessible just goes to show that LankaBell cannot be having more than a handfull of customers. If they did they will be getting complaints by the truckload.</description>
		<content:encoded><![CDATA[<p>Some parts of the web continue to be inaccessible. Facebook and Elance are a couple of examples. The fact that facebook is inaccessible just goes to show that LankaBell cannot be having more than a handfull of customers. If they did they will be getting complaints by the truckload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.raditha.com/blog/archives/2334.html#comment-215</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.raditha.com/blog/?p=2334#comment-215</guid>
		<description>Things have been partially restored. Some places (like Mumbai) it&#039;s back to normal speed http://www.speedtest.net/result/367140752.png. .With many other places in the US and Europe, it&#039;s still crawling (eg London)</description>
		<content:encoded><![CDATA[<p>Things have been partially restored. Some places (like Mumbai) it&#8217;s back to normal speed <a href="http://www.speedtest.net/result/367140752.png" rel="nofollow">http://www.speedtest.net/result/367140752.png</a>. .With many other places in the US and Europe, it&#8217;s still crawling (eg London)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
